303-287-1700

HomeContents Contact Us

Rolled & Welded Pipe

Used & Surplus Pipe

Pipe Fabrication

Steel Fabrication

Shipping

Wt. Per Ft./OD Sizes

Equipment

Vehicles

 

 

 


  Pipe Industries Corporation 303-287-1700                
  5810 E. 77th Ave       303-287-1720 fax       Wall thickness    
  Commerce City, CO 80022   www.pipeindustries.com     Wt./ft      
OD         Weight per foot chart for OD sizes            
4.500 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  5.841 8.66 11.35 13.96 16.52 19.00 21.36 23.67 25.87 28.01 30.04 31.983 33.88 35.684 37.38 40.55
6.625 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  8.678 12.92 17.02 21.04 25.03 28.94 32.71 36.45 40.05 43.62 47.06 50.411 53.73 56.971 60.075 66.08
8.625 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  11.35 16.94 22.36 27.7 33.04 38.30 43.39 48.48 53.4 58.32 63.08 67.756 72.42 77.007 81.435 90.11
10.75 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  14.18 21.21 28.04 34.78 41.55 48.24 54.74 61.25 67.58 73.93 80.10 86.184 92.28 98.295 104.13 115.64
12.75 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  16.85 25.22 33.38 41.45 49.56 57.59 65.42 73.28 80.93 88.63 96.12 103.53 110.97 118.33 125.49 139.67
14.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  18.52 27.73 36.71 45.61 54.57 63.44 72.09 80.79 89.28 97.81 106.13 114.37 122.65 130.85 138.84 154.69
16.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  21.19 31.75 42.05 52.27 62.58 72.80 82.77 92.82 102.6 112.5 122.15 131.71 141.34 150.89 160.2 178.72
18.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  23.86 35.76 47.39 58.94 70.59 82.15 93.45 104.8 116 127.2 138.17 149.06 160.03 170.92 181.56 202.75
20.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  26.53 39.78 52.73 65.6 78.6 91.51 104.1 116.9 129.3 141.9 154.19 166.4 178.72 190.96 202.92 226.78
22.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  29.2 43.80 58.07 72.27 86.61 100.86 114.8 128.9 142.7 156.6 170.21 183.75 197.41 211 224.28 250.81
24.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  31.87 47.81 63.41 78.93 94.62 110.22 125.5 140.9 156 171.3 186.23 201.09 216.10 231.03 245.64 274.84
26.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  34.54 51.83 68.75 85.6 102.6 119.57 136.2 152.9 169.4 186 202.25 218.43 234.79 251.07 267 298.87
28.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  37.21 55.84 74.09 92.26 110.6 128.93 146.9 165 182.7 200.7 218.27 235.78 253.48 271.1 288.36 322.90
30.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  39.88 59.86 79.43 98.93 118.6 138.29 157.5 177 196.1 215.4 234.29 253.12 272.17 291.14 309.72 346.93
32.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  42.55 63.87 84.77 105.6 126.7 147.64 168.2 189 209.4 230.1 250.31 270.47 290.86 311.17 331.08 370.96
34.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  45.22 67.89 90.11 112.3 134.7 157.00 178.9 201.1 222.8 244.8 266.33 287.81 309.55 331.21 352.44 394.99
36.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  47.89 71.90 95.45 118.9 142.7 166.35 189.6 213.1 236.1 259.5 282.35 305.16 328.24 351.25 373.8 419.02
40.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  53.23 79.94 106.1 132.2 158.7 185.06 210.9 237.1 262.8 288.9 314.39 339.84 365.62 391.32 416.52 467.08
42.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  55.9 83.95 111.5 138.9 166.7 194.42 221.6 249.2 276.2 303.6 330.41 357.19 384.31 411.35 437.88 491.11
48.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  63.91 96.00 127.5 158.9 190.7 222.49 253.7 285.2 316.2 347.6 378.47 409.22 440.38 471.46 501.96 563.20
54.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  71.92 108.05 143.5 178.9 214.8 250.55 285.7 321.3 356.3 391.7 426.53 461.25 496.45 531.57 566.04 635.29
60.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  79.93 120.09 159.5 198.9 238.8 278.62 317.7 357.4 396.3 435.8 474.59 513.29 552.52 591.67 630.12 707.38
66.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  87.94 132.14 175.6 218.9 262.8 306.69 349.8 393.5 436.4 479.9 522.65 565.32 608.59 651.78 694.2 779.47
72.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  95.95 144.19 191.6 238.9 286.9 334.76 381.8 429.5 476.4 524 570.71 617.35 664.66 711.89 758.28 851.56
84.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  112 168.28 223.6 278.9 334.9 390.89 445.9 501.7 556.5 612.2 666.83 721.42 776.80 832.1 886.44 995.74
96.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  128 192.38 255.7 318.8 383 447.02 510 573.8 636.6 700.3 762.95 825.49 888.94 952.32 1014.6 1139.92
108.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  144 216.47 287.7 358.8 431 503.16 574.1 646 716.7 788.5 859.07 929.55 1001.08 1072.5 1142.8 1284.10
120.0 0.125 0.188 0.250 0.312 0.375 0.438 0.500 0.563 0.625 0.688 0.750 0.812 0.875 0.938 1.000 1.125
  160 240.56 319.7 398.8 479.1 559.29 638.1 718.2 796.8 876.7 955.19 1033.6 1113.22 1192.7 1270.9 1428.28


Contact Information

Telephone
303-287-1700
FAX
303-287-1720
Postal Address
5810 East 77th Avenue, Commerce City Colorado, 80022
Electronic mail
General Information: sales@pipeindustries.com
Sales: sales@pipeindustries.com
Customer Support: customersvs@pipeindustries.com
Webmaster: administrator@pipeindustries.com

 

 

Home

Send mail to customersvs@pipeindustries.com with questions or comments about this web site.
Copyright © 2004 Pipe Industries Corporation
Last modified: 11/22/04