303-287-1700

HomeContents Contact Us

Rolled & Welded Pipe

Used & Surplus Pipe

Pipe Fabrication

Steel Fabrication

Shipping

Wt. Per Ft./OD Sizes

Equipment

Vehicles

 

 

 


  Pipe Industries Inventory  12-30-04  
Footage OD Wall Description Weight
75 3.50 0.216 New surplus steel pipe 568
159 4.50 0.156 New surplus steel pipe 1,151
367 4.50 0.188 New surplus steel pipe 3,177
163 4.50 0.237 New surplus steel pipe 1,759
105 4.50 0.337 New surplus steel pipe 1,573
368 6.63 0.219 New surplus steel pipe FBE 5,514
179 6.63 0.250 New surplus steel pipe 3,047
11 6.63 0.280 New surplus steel pipe 209
41 6.63 0.432 New surplus steel pipe 1,171
35 8.63 0.188 New surplus steel pipe 593
333 8.63 0.219 New surplus steel pipe 6,547
174 8.63 0.250 New surplus steel pipe 3,891
53 8.63 0.277 New surplus steel pipe 1,309
769 8.63 0.322 New surplus steel pipe 21,958
52 8.63 0.375 New surplus steel pipe 1,718
103 8.63 0.406 New surplus steel pipe 3,671
79 8.63 0.500 New surplus steel pipe 3,428
49 10.75 0.219 New surplus steel pipe 1,207
49 10.75 0.250 New surplus steel pipe 1,374
37 10.75 0.365 New surplus steel pipe 1,498
1440 10.75 0.365 Used steel pipe, FBE, 60'ers. 58,295
160 10.75 0.500 New surplus steel pipe 8,758
37 12.75 0.188 New surplus steel pipe 933
38 12.75 0.250 New surplus steel pipe 1,268
800 12.75 0.250 Used steel pipe, bare 26,700
14 12.75 0.500 New surplus steel pipe 916
23 12.75 0.563 New surplus steel pipe 1,685
128 16.00 0.250 New surplus steel pipe 5,383
61 16.00 0.281 New surplus steel pipe 2,878
39 16.00 0.312 New surplus steel pipe 2,039
140 16.00 0.375 New surplus steel pipe 8,761
70 16.00 0.500 New surplus steel pipe 5,794
21 16.00 0.656 New surplus steel pipe 2,258
45 16.00 0.656 New surplus steel pipe 4,838
75 20.00 0.281 New surplus steel pipe 4,438
39 20.00 0.594 New surplus steel pipe 4,801
34 20.00 0.750 New surplus steel pipe 5,243
32 22.00 0.288 New surplus steel pipe 2,137
19 24.00 0.312 New surplus steel pipe 1,500
22 24.00 0.375 New surplus steel pipe 2,082
900 24.00 0.375 # 1 used gas line pipe 85,156
41 24.00 0.438 New surplus steel pipe 4,519
85 24.00 0.500 New surplus steel pipe 10,667
84 24.00 0.625 New surplus steel pipe 13,106
31 28.00 0.750 New surplus steel pipe 6,766
900 30.00 0.250 New Rolled & welded 71,489
308 30.00 0.375 New surplus steel pipe 36,555
140 30.00 0.438 New Rolled & welded 19,360
42 30.00 0.500 New surplus steel pipe 6,616
240 30.00 0.500 New Rolled & welded 37,807
200 30.00 0.563 New Rolled & welded 35,400
21 30.00 0.625 New surplus steel pipe 4,118
60 30.00 0.625 New Rolled & welded 11,765
20 30.00 0.750 New Rolled & welded 4,686
80 36.00 0.375 New Rolled & welded 11,414
120 36.00 0.375 Used steelpipe, spiral 17,121
1000 36.00 0.375 Used gas line pipe 142,678
400 36.00 0.438 New Rolled & welded 66,541
1020 36.00 0.500 New Rolled & welded 193,361
180 36.00 0.563 New Rolled & welded 38,354
24 36.00 0.600 New surplus steel pipe 5,444
19 36.00 0.750 New surplus steel pipe 5,365
600 42.00 0.400 New surplus steel pipe 106,629
400 42.00 0.563 New surplus steel pipe 99,662
240 48.00 0.375 New Rolled & welded 45,777
300 48.00 0.500 New Rolled & welded 76,095
40 48.00 0.563 New Rolled & welded 11,409
100 48.00 0.625 New Rolled & welded 31,623
100 60.00 0.625 New surplus steel pipe, spiral 39,633
80 60.00 0.750 New surplus steel pipe, spiral 37,967
160 108.0 0.750 New surplus steel pipe, spiral 137,452
9732 Total Footage   Total weight 1,630,604

Contact Information

Telephone
303-287-1700
FAX
303-287-1720
Postal Address
5810 East 77th Avenue, Commerce City Colorado, 80022
Electronic mail
General Information: sales@pipeindustries.com
Sales: sales@pipeindustries.com
Customer Support: customersvs@pipeindustries.com
Webmaster: administrator@pipeindustries.com

 

 

Home

Send mail to customersvs@pipeindustries.com with questions or comments about this web site.
Copyright © 2004 Pipe Industries Corporation
Last modified: 11/22/04